PROVEN EXPERTISE IN PROJECTS AROUND THE WORLD
| Country | Project | Year |
| Benin | Sao Tome International Airport | 1991 |
| Cameroon | Bertoua International Airport | 1986 |
| Chad, Republic of | N'Djamena Airport | 98/99 01/02 |
| Egypt | Cairo International Airport | 1995/98/02 05/06/07 |
| Egypt | Luxor Airport | 1991/03 |
| Egypt | Marsa Alam International Airport | 2001 / 2007 |
| Egypt | Sharm El-Sheikh Airport | 2005 |
| Egypt | Various Airports | 2002 |
| Ethiopia | Ethiopian Airports | 2001 |
| Gabon | Libreville International Airport | 1986 |
| Ghana | Accra International Airport | 1991 |
| Ghana | Kotako Airport | 2002 |
| Ghana | Kumasi Airport | 1992 |
| Kenya | Nairobi Airport | 2000 |
| Lybia | Tripoli International Airport | 1985 |
| Mauritius | Plaissance International Airport | 1991 |
| Morocco | Casablanca International Airport | 1990/92 |
| Morocco | Rabat International Airport | 1989 |
| Namibia | Walvisbaai, Eros and Hosea Kutako Airports | 2001 |
| Niger | Niamey Airport | 1981 |
| Nigeria | Calabar International Airport | 1981 |
| Nigeria | Lagos International Airport | 1977 |
| Nigeria | Port Harcourt Airport | 1977 |
| South Africa | Johannesburg International Airport | 93/97/98 02/05 |
| Sudan | Khartoum International Airport | 1985 |

